DATE
| CONTRACTOR | PROJECT
|
CONSERVATION | NOISE/THERMAL | APPROX
Number of Units |
| -
| - | -
| - - | -
| -
|
2004/5 |
BARRATT NORTH LONDON | T A CENTRE,
FINCHLEY | -- | NOISE
| 14 |
-
| COBE CONSULTING | 72-76
NEWTON ST, MANCHESTER | -
- | NOISE | 140
|
-
| C R GIBBS | SHEFFIELD
UNIVERSITY | - -
| NOISE | 1 |
-
| BRYEN & LANGLEY LTD | ALMEDIA
STREET SORTING OFFICE, LONDON | -
- | NOISE & THERMAL | 34 |
-
| KENDRICK CONSTRUCTION | PITT
STREET | - | -
| -
|
-
| B W INTERIORS | CEB,
VICTORIA HOUSE, SOUTHAMPTON | -
| -
| -
|
-
| THOMAS JOHNSTONE LTD | PARLIAMENT
HOUSE, EDINBURGH | YES | NOISE
& THERMAL | 40 |
-
| SAMES PLC | WESTMINSTER
SCHOOL, TUFTON STREET, LONDON | YES | NOISE
| 25 |
-
| MARION LIVINGSTONE | BEWLIE
HOUSE, MELROSE, SCOTLAND | YES | THERMAL | 20
|
-
| WILLIAM VERRY LTD | MERRILL
LYNCH FINANCIAL CENTRE, LONDON | -
| NOISE & THERMAL | 20 |
-
| TAYLOR WOODROW DEVELOPMENTS
| BRYANT HOMES, SOLIHULL | -
| NOISE | 20 |
-
| MOTCOMBE ESTATES | MILLBANK
TOWER | - | THERMAL
| 170 |
-
| THE ROYAL HOUSEHOLD | FROGMORE
HOUSE STABLES, WINDSOR CASTLE | YES | THERMAL
| 7 |
-
| LONDON QUADRANT HOUSING
TRUST | BOYTON HOUSE, KENNINGTON LANE
| - | -
| -
|
-
| GAYBANK CONSTRUCTION | 40
LIME STREET | - | -
| -
|
-
| COSTAIN (CTRL) | CECIL
RHODES HOUSE & CHENIES WALK | -
| NOISE | 250
|
-
| COMPASS INTERIORS | ROYSTONS
| - | -
| -
|
-
| DEEDSCAN LTD | JOHN
VANE SCIENCE BUILDING, UCL | -
| -
| -
|
-
| CROSBY HOMES | EDWALTON
HALL, NOTTINGHAM | -
| -
| -
|
-
| JAMES W HARPER | GREENWICH
HOSPITAL, TRAFALGAR QUARTERS | YES | NOISE
& THERMAL | 55 |
-
| BINKS BUILDING SERVICES
| ROYAL YORK HOTEL, YORK |
YES | NOISE | 25 |
-
| KEN BIGGS CONSTRACTORS
| THE FORUM, ST JAMES PARADE, BATH
| YES | -
| -
|
-
| BT INTERSERVE | FARRADAY
HOUSE, LONDON | -
| THERMAL | 150 |
-
| AMSPEC | TOWER
BUILDING, LIVERPOOL | -
| -
| -
|
-
| PEARCE HOMES | TOWER
BUILDING, LIVERPOOL | -
| NOISE & THERMAL | 200 |
-
| LONDON BORO OF CAMDEN | COOPER
LANE | - | NOISE
| 55 |
-
| GENERAL CHIROPRACTICS COUNCIL
| 44 WICKLOW STREET, LONDON | -
| -
| -
|
-
| COURT CONSTRUCTION | HAMPTON
COURT EMPORIUM | -
| -
| -
|
-
| CONCISE PROPERTY MANAGEMENT
| BURGERKING, 138 CAMDEN HIGH ST, LONDON
| - | NOISE
| 3 |
-
| CIRUS | 1
HEATHCOCK COURT, THE STRAND, LONDON | YES | -
| -
|
-
| MITIE PROPERTY SERVICES | UNIVERSITY
OF DURHAM | - | -
| 18 |
-
| R U DEVELOPMENTS | MEADOWCROFT
HOTEL, BOOTHAM TERRACE, YORK | -
| NOISE | 25 |
-
| ROK | UNIVERSITY
OF EDINBURGH MEDICAL SCHOOL | YES | NOISE | 70
|
-
| NORTH CONTRACTS | THISTLE
HOTEL, GLASGOW | -
| NOISE | 25 |
-
| GEORGE WIMPEY, MANCHESTER
LTD | ST GEO GARDENS, SALFORD | -
| NOISE | 25 |
-
| R R RICHARDSON | GUY'S
& ST THOMAS HOSPITAL | -
| -
| -
|
-
| HOTEL CONTRACT SERVICES
| MERCURE HOTEL, SOUTHWARK STREET | -
| -
| -
|
-
| ERIC WRIGHT CONSTRUCTION
| MINERS HOME, BLACKPOOL | -
- | THERMAL | 225 |
-
| A R ROBERTS | 28
HIGH STREET, CARDIFF | -
| -
| -
|
-
| DUGHER & MOORE | METROPOLE
HOTEL, LEEDS | -
| -
| -
|
-
| ALLIED PROPERTY DEVELOPMENTS
| MANCHESTER ROYAL EYE HOSPITAL | -
| -
| 8 |
-
| PEPPIATT CONTRACTS LTD | ABBEY
CHURCHILL CLINIC | -
| SECURITY | 80 |
-
| GAYBANK CONSTRUCTION | PORTLAND
HOUSE, VICTORIA, LONDON | -
| -
| -
|
-
| IAN WHITE CONSTRUCTION | TELEGRAPH
HOUSE | - | -
| -
|
-
| INTERSERVE BUILDING | BR
MOORTOWN, LEEDS | -
| -
| -
|
-
| PROJECT MANAGEMENT PARTNERSH
| NFU-MUTUAL,EDINBURGH | -
| -
| -
|
-
| WILLIAM VERRY LTD | EUROPEAN
HEADQUARTERS, LONDON | -
| -
| -
|
-
| ROSE TURNKEY SOLUTIONS | ARGOS
CALL CENTRE, WIDNES | -
| -
| -
|
-
| KINGSWOOD CONSTRUCTION
| 15-17 GROSVENOR GARDENS, LONDON | -
| -
| -
|
-
| IRWINS LTD | 26-27
PARK ROW, LEEDS | -
| -
| -
|
-
| ZENITH LTD | PALACE
HOTEL, MANCHESTER | -
| -
| -
|
-
| J H HALLAM CONTRACTS | THE
MELBOURN CENTRE, LEICESTER | -
| NOISE & THERMAL | 35 |
-
| HOWARD DE WALDON MGMT
LTD | FLAT 3, 45 DEVONSHIRE ST, LONDON
| - | -
| -
|
-
| BOTES BUILDING LTD | ST
JOHN'S STREET, ISLINGTON | -
| -
| -
|
-
| ROOFF LTD | DANCERS
STUDIO TRUST, LONDON | -
| -
| -
|
-
| BARRATT NORTH LONDON | FRIERN
BARNETT TOWN HALL, LONDON | -
| NOISE | 50 |
-
| GEOFF SNOWDEN ASS | AUSTIN
REED, REGENT STREET, LONDON | YES | NOISE
& THERMAL | 45 |
-
| PLANNED OFFICE INTERIORS
| YORKSHIRE HOUSE, LEEDS |
- | -
| -
|
-
| HBG CONSTRUCTION | BASIC
SCIENCES, HALLAMSHIRE HOSPITAL | -
| THERMAL | 115 |
-
| STRATEGIC TEAM GROUP | WOODFIELD
CT, HUDDERSFIELD | -
| -
| -
|
-
| CLC CONTRACTS | THE
KNOWLE, CHELTENHAM | -
| -
| -
|
-
| CARDIFF PARK PLAZA | CARDIFF
| - | NOISE
| 85 |
-
| TOPP & HOLMES BUILDERS | OLD
POST OFFICE, LEEDS | YES | NOISE
& THERMAL | 70 |
-
| MARRIOTT CONSTRUCTION | STADIUM
BUILDING, NOTTINGHAM | -
| THERMAL | 120
|
-
| CRABTREE & EVELYN | KENSINGTON
CHURCH STREET | -
| -
| -
|
-
| HBG CONSTRUCTION | VIP
ROOM, SHEFFIELD CITY HALL | -
| NOISE | 13
|
-
| SHEFFIELD CITY COUNCIL | CIVIC
ACCOMMODATION UNIT, TOWN HALL, SHEFFIELD | -
| -
| -
|
-
| WOOLF | 200
OXFORD STREET, LONDON | -
| NOISE & THERMAL | 80 |
-
| D H ALLEN | GILBRIDGE
AVE POLICE STATION, SUNDERLAND | -
| NOISE | 80 |
-
| - | -
| - | -
| -
|
-
| - | -
| - | -
| -
|
-
| PININGTON CONSTRUCTION
| HORNBY VILLAGE HALL, HORNBY | -
| -
| --
|
-
| BALFOUR BEATTY | 16-21
SACKVILLE STREET, LONDON | -
| NOISE | 90
|
-
| R R RICHARDSON | NEW
GUYS HOSPITAL, LONDON | -
| NOISE | 20
|
-
| FILETURN | 44-46
KINGSWAY | - | -
| -
- |
-
| COMSITE PROJECTS | BRIDGENORTH
DISTRICT COUNCIL | -
| -
| -
- |
-
| BELLWAY HOMES | EAST
ARDSLEY, LEEDS | -
| -
| --
|
-
| COMPETITION COMMISSION
| VICTORIA HOUSE, SOUTHAMPTON ROW,
LONDON | YES | -
| -
- |
-
| HALSALL CONSTRUCTION | BRUNSWICK
SQUARE, GLOUCESTER | -
| NOISE & THERMAL | 42
|
-
| DAWNEY DAY PROPERTY INVESTMENTS
| 15/17 GROSVENOR GARDENS | -
| -
| -
- |
-
| - | -
| - | -
| -
- |
-
| - | -
| - | -
| -
- |
2006
| THOMAS FISH & SONS LTD | GUILDHALL,
NORTHAMPTON | YES | NOISE
& THERMAL | 80 |
-
| EMERYS OF BATH | KENNET
HOUSE, BATH | YES | -
| -
- |
-
| MORRISON CONSTRUCTION
| 68 VINCENT SQUARE, LONDON | -
| -
| -
- |
-
| INSIGHT PUBS & BARS | THE
CHESTNUT TREE, MANSFIELD | -
| -
| -
- |
-
| R R RICHARDSON | BARNFIELD
& WOODFIELD EST, LONDON | -
| NOISE & THERMAL | 180 |
-
| ERIC WRIGHT CONSTRUCTION
| LEOPOLD STREET, SHEFFIELD | -
| NOISE | 95 |
-
| QSP | BROOKFIELD
MANOR, HATHERSAGE, DERBYSHIRE | YES | -
| -
- |
-
| BODILL CONSTRUCTION | QUEENS
MEDICAL CENTRE, NOTTINGHAM | -
| -
| -
- |
-
| COLLINS CONSTRUCTION | THE
SANCTUARY, LONDON | -
| -
| -
- |
-
| NEWARK & SHERWOOD DIST
COUNCIL | KELHAM HALL, NEWARK | -
| -
| -
- |
-
| JOHN SISK & CO LTD | 2
HEDDON ST, VIGO HOUSE, LONDON | -
| -
| -
- |
-
| ITINERI LTD | FRIARS
HOUSE, LONDON | -
| -
| -
- |
-
| BALFOUR BEATTY | 110
ST VINCENT STREET, GLASGOW | -
| NOISE & THERMAL | 160
|
-
| JESSOP CONSTRUCTION LTD
| ANGLO SCOTIA MILL | -
| -
| --
|
-
| SHROPSHIRE HOMES | THE
MONKLANDS, SHROPSHIRE | -
| -
| -
- |
-
| NEW LANARK CONSERVATION
TRUST | NEW LANARK MILLS | -
| THERMAL | 60 |
-
| E C HARRIS | WELLS
STREET MAGISTRATE COURT | -
| -
| --
|
-
| URBAN OUTFITTERS | 200
OXFORD STREET, LONDON | -
| -
| -
- |
-
| ANDREW DOWNIE & PARTNERS
| 9 ROYAL CRESCENT, LONDON | -
| -
| --
|
-
| J F FINNEGAN | BUTCHER
WORKS, SHEFFIELD | -
| -
| -
|
-
| TOLENT CONSTRUCTION | MARSHALLS
YARD, GAINSBOROUGH | -
| -
| -
|
-
| BOWMER & KIRKLAND | PREMIER
TRAVELL INN, NEMA | -
| NOISE | 38
|
-
| FAITHDEAN | KENT
HOUSE | YES | -
| -
|
-
| CORNHILL BUILDING SERVICES
| CRAIGLOCKHART CAMPUS, NAPIER UNI,
EDINBURGH | - | THERMAL
| 210 |
-
| ALLENBUILD | 48
ILFORD HILL | - | -
| -
|
-
| - | -
| - | -
| -
|
-
| - | -
| - | -
| -
|
2007
| SOVEREIGN GROUP LTD | 25
HIGHBURY HILL & AUBERT PARK | -
| -
| -
|
-
| LAMBOURN CONTRACTS | FLEETWOOD
CLOSE, CROYDON | -
| -
| -
|
-
| COLLIER & MADGE | 65
KINGSWAY | - | -
| -
|
-
| MURRAY & WILLIS | HSBC,
LEICESTER CITY BRANCH | -
| NOISE & THERMAL | 50
|
-
| SYL SIMPSON | BISHOPTHORPE
PALACE, YORK | YES | THERMAL | 23
|
-
| YJL LONDON | WIMPOLE
MEWS | - | -
| |
-
| LONDON SCHOOL OF ECONOMICS
| QUEENS HOUSE, LINCOLNS INN FIELDS
| YES | NOISE
| 55 |
-
| DURKAN PUDELEK | CANTERBURY
COURT, KENNINGTON PARK, LONDON | -
| NOISE | 90 |
-
| ROYAL HOUSEHOLD PROPERTY
SECT | KENSINGTON PALACE |
YES | THERMAL
| 5 |
-
| WALLIS | CARDI
VASCULAR, ST THOMAS HOSPITAL, LONDON | -
| -
| -
|
-
| DRUMLIN CONSTRUCTION LTD
| LUDGATE CIRCUS, MAYFAIR, LONDON
| - | -
| -
|
-
| FORCIA | STANLEY
SPENCER GALLERY | YES | -
| -
|
-
| IBEX INTERIORS | REUTERS,
LONDON | - | NOISE
| 15 |
-
| MANSELL | NEWPORT
SCHOOL, LEYTON, LONDON | -
| -
| -
|
-
| SOVEREIGN GROUP LTD | BUXTON
HQ, DERBYSHIRE CONSTAB HEADQUARTERS | -
| -
| -
|
-
| ISG INTERIOR EXTERIOR | LLOYDS
TSB, FARYNERS HOUSE, LONDON | -
| NOISE & THERMAL | 700 |
-
| DURKAN LTD | HOLBORN
MANSIONS, LONDON | -
| -
| -
|
-
| B W INTERIORS | FRIARS
HOUSE, LONDON | -
| -
| -
|
-
| SIMMONDS KENSINGTON | LONDON
SCHOOL OF MUSIC | YES | NOISE | 9 |
-
| JOHN SISK | DERWENT
HOUSE, BIRMINGHAM | -
| NOISE & THERMAL | 120 |
-
| SQ-M2 | 9
KINGSWAY | - | -
| -
|
-
| MCCULLOCHS | BROMLEY
POLICE STATION | -
| -
| -
|
-
| CLAREMONT OFFICE INTEIRORS
| SALTS MILL, SALTAIRE, WEST YORKSHIRE
| - | THERMAL
| 150 |
-
| CLEARVIEW SECONDARY GLAZING
| CROOKESMOOR CHURCH, SHEFFIELD | -
| -
| -
|
-
| DIH DESIGNS | FARMERS
ARMS, LANCASTER | -
| -
| -
|
-
| HBG | CRITICAL
CARE, NORTHERN GENERAL HOSPITAL | -
| NOISE & THERMAL | 130
|
-
| CYRIL ISAACS | LEEDSUNIVERSITY
| - | -
| -
|
-
| JRM PROPERTY SERVICES | EXPRESS
HOLIDAY INN | - | -
| -
|
-
| PARKERAY | LONDON
SCHOOL OF ECONOMICS | YES | -
| -
|
-
| HOUSTON COX | DAVID
MORGAN DEPT STORE, CARDIFF | -
| NOISE & THERMAL | 14
|
-
| RED CARNATION HOTELS | MILESTONE
HOTEL | - | -
| -
|
-
| PREFERRED OFFICE ENVIRONMENTS
| HOP EXCHANGE, SOUTHWARK STREET |
YES | -
| -
|
-
| IWP DNASK | JOHN
STREET, SUNDERLAND | -
| NOISE | 90 |
-
| - | -
| - | -
| -
|
-
| - | -
| - | -
| -
|
2008
1st Qtr | CHESTER MASONRY CONSTRUCTION
| EDWARD HENRY STREET, RHYL | -
| -
| -
|
-
| FORCIA | ST
MARYS HOSPITAL | -
| -
| -
|
-
| SKANSEN INTERIORS LTD | ISLEWORTH
CROWN COURT | - | -
| -
|
-
| ISG | KINGSWAY
| - | FIRE
RATED | 8 |
-
| PARKERAY | LANGHAM
HOUSE | - | NOISE
& THERMAL | 180 |
-
| IBEX INTERIORS | PEGASUS
HOUSE | - | -
| -
|
-
| PACY & WHEATLEY | ST
CLARES SCHOOL, HALIFAX | -
| NOISE & THERMAL | 80
|